<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horse Racing Forum &#187; Paul Nicholls</title>
	<atom:link href="http://www.horse-racing-forum.com/index.php/tag/paul-nicholls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horse-racing-forum.com</link>
	<description>News and views from the world of racing</description>
	<lastBuildDate>Mon, 14 Feb 2011 00:38:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pride of Dulcote ready for Cheltenham exam</title>
		<link>http://www.horse-racing-forum.com/index.php/pride-dulcote-ready-cheltenham-exam/</link>
		<comments>http://www.horse-racing-forum.com/index.php/pride-dulcote-ready-cheltenham-exam/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 23:20:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Hennessy Gold Cup]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Leopardstown]]></category>
		<category><![CDATA[Paul Nicholls]]></category>
		<category><![CDATA[Pride of Dulcote]]></category>

		<guid isPermaLink="false">http://www.horse-racing-forum.com/?p=2508</guid>
		<description><![CDATA[The search for the next Irish-trained winner of the totesport Cheltenham Gold Cup may not bear much fruit this weekend. The Grade One Hennessy Gold Cup, run at Leopardstown on Sunday, has seven home runners none of whom make more than a feint blip on the radar of the market for Cheltenham yet the one [...]]]></description>
			<content:encoded><![CDATA[<p>The search for the next Irish-trained winner of the totesport Cheltenham Gold Cup may not bear much fruit this weekend.</p>
<p>The Grade One Hennessy Gold Cup, run at Leopardstown on Sunday, has seven home runners none of whom make more than a feint blip on the radar of the market for Cheltenham yet the one who figures most prominently of the three British-trained entries comes to the race with the thinnest record over fences of the 10 runners.</p>
<p>To read the full story: <a href="http://horse-racing.bettor.com/pride-of-dulcote-ready-for-cheltenham-exam/news/1338635">http://horse-racing.bettor.com/pride-of-dulcote-ready-for-cheltenham-exam/news/1338635</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse-racing-forum.com/index.php/pride-dulcote-ready-cheltenham-exam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nick Scholfield ready to take his chance</title>
		<link>http://www.horse-racing-forum.com/index.php/nick-scholfield-teady-chance/</link>
		<comments>http://www.horse-racing-forum.com/index.php/nick-scholfield-teady-chance/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 22:55:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Hennessy Gold Cup]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Leopardstown]]></category>
		<category><![CDATA[Nick Scholfield]]></category>
		<category><![CDATA[Paul Nicholls]]></category>
		<category><![CDATA[Pride of Dulcote]]></category>

		<guid isPermaLink="false">http://www.horse-racing-forum.com/?p=2484</guid>
		<description><![CDATA[Patience and youth does not always sit comfortably but Nick Scholfield has waited for his moment. Ever since stable jockey Ruby Walsh was ruled out for four months with a broken leg a succession of jockeys – headed by 15-times champion Tony McCoy – have come in for the plum rides at the Paul Nicholls [...]]]></description>
			<content:encoded><![CDATA[<p>Patience and youth does not always sit comfortably but Nick Scholfield has waited for his moment.</p>
<p>Ever since stable jockey Ruby Walsh was ruled out for four months with a broken leg a succession of jockeys – headed by 15-times champion Tony McCoy – have come in for the plum rides at the Paul Nicholls yard.</p>
<p>To read the full story: <a href="http://horse-racing.bettor.com/nick-scholfield-hopes-to-take-his-chance-with-pride/news/1338552">http://horse-racing.bettor.com/nick-scholfield-hopes-to-take-his-chance-with-pride/news/1338552</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse-racing-forum.com/index.php/nick-scholfield-teady-chance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Nicholls enters 10 for first National winner</title>
		<link>http://www.horse-racing-forum.com/index.php/paul-nicholls-enters-10-national-winner/</link>
		<comments>http://www.horse-racing-forum.com/index.php/paul-nicholls-enters-10-national-winner/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 22:48:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aintree]]></category>
		<category><![CDATA[Grand National]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Neptunes Collonges]]></category>
		<category><![CDATA[Paul Nicholls]]></category>

		<guid isPermaLink="false">http://www.horse-racing-forum.com/?p=2479</guid>
		<description><![CDATA[Paul Nicholls has resorted to strength of numbers as he attempts to end his wait for a first winner of the John Smith’s Grand National. The five-time champion trainer has saddled 48 runners in the National, his best showing thus far coming with Royal Auclair who finished second to Hedgehunter in 2005, and he has [...]]]></description>
			<content:encoded><![CDATA[<p>Paul Nicholls has resorted to strength of numbers as he attempts to end his wait for a first winner of the John Smith’s Grand National.</p>
<p>The five-time champion trainer has saddled 48 runners in the National, his best showing thus far coming with Royal Auclair who finished second to Hedgehunter in 2005, and he has 10 of 102 entries for this year’s renewal, which will be worth a record £950,000.</p>
<p>To read the full story: <a href="http://horse-racing.bettor.com/paul-nicholls-enters-10-for-grand-national/news/1338541">http://horse-racing.bettor.com/paul-nicholls-enters-10-for-grand-national/news/1338541</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse-racing-forum.com/index.php/paul-nicholls-enters-10-national-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neptune Collonges wins Argento Chase</title>
		<link>http://www.horse-racing-forum.com/index.php/neptune-collonges-wins-argento-chase/</link>
		<comments>http://www.horse-racing-forum.com/index.php/neptune-collonges-wins-argento-chase/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 18:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Argento Chase]]></category>
		<category><![CDATA[Cheltenham]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Neptune Collonges]]></category>
		<category><![CDATA[Paul Nicholls]]></category>
		<category><![CDATA[Tony McCoy]]></category>

		<guid isPermaLink="false">http://www.horse-racing-forum.com/?p=2462</guid>
		<description><![CDATA[He might be a few shades lighter than when he finished third in a Cheltenham Gold Cup, but Neptune Collonges proved that he is not a light of former days. The Grade Two Argento Chase at Cheltenham was meant to be the race that ushered Punchestowns into the reckoning for this year’s Gold Cup, with [...]]]></description>
			<content:encoded><![CDATA[<p>He might be a few shades lighter than when he finished third in a Cheltenham Gold Cup, but Neptune Collonges proved that he is not a light of former days.</p>
<p>The Grade Two Argento Chase at Cheltenham was meant to be the race that ushered Punchestowns into the reckoning for this year’s Gold Cup, with the possibility that the enigmatic Tidal Bay might produce the goods that he has often failed to fully deliver in the past couple of seasons.</p>
<p>To read the full story: <a href="http://horse-racing.bettor.com/neptune-collonges-gate-crashes-argento-chase/news/1338392">http://horse-racing.bettor.com/neptune-collonges-gate-crashes-argento-chase/news/1338392</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse-racing-forum.com/index.php/neptune-collonges-wins-argento-chase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master Minded wins Victor Chandler Chase</title>
		<link>http://www.horse-racing-forum.com/index.php/master-minded-wins-victor-chandler-chase/</link>
		<comments>http://www.horse-racing-forum.com/index.php/master-minded-wins-victor-chandler-chase/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 19:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ascot]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Master Minded]]></category>
		<category><![CDATA[Paul Nicholls]]></category>
		<category><![CDATA[Tony McCoy]]></category>
		<category><![CDATA[Victor Chandler Chase]]></category>

		<guid isPermaLink="false">http://www.horse-racing-forum.com/?p=2419</guid>
		<description><![CDATA[It may have lacked the swaggering style of some of his other six Grade One victories but Master Minded found the substance when he needed it most. The form book and the official handicapper said that Master Minded had between 15 and 29lbs in hand over his eight rivals in the Victor Chandler Chase at [...]]]></description>
			<content:encoded><![CDATA[<p>It may have lacked the swaggering style of some of his other six Grade One victories but Master Minded found the substance when he needed it most.</p>
<p>The form book and the official handicapper said that Master Minded had between 15 and 29lbs in hand over his eight rivals in the Victor Chandler Chase at Ascot. In the final 50 yards he had a length advantage that was diminishing with every stride as Somersby closed, but it had looked so different three-quarters of a mile earlier.</p>
<p>To read the full story: <a href="http://horse-racing.bettor.com/master-minded-makes-the-grade-in-victor-chandler-chase/news/1338097">http://horse-racing.bettor.com/master-minded-makes-the-grade-in-victor-chandler-chase/news/1338097</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse-racing-forum.com/index.php/master-minded-wins-victor-chandler-chase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victor Chandler Chase preview</title>
		<link>http://www.horse-racing-forum.com/index.php/victor-chandler-chase-preview/</link>
		<comments>http://www.horse-racing-forum.com/index.php/victor-chandler-chase-preview/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 18:53:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ascot]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Master Minded]]></category>
		<category><![CDATA[Paul Nicholls]]></category>
		<category><![CDATA[Victor Chandler Chase]]></category>

		<guid isPermaLink="false">http://www.horse-racing-forum.com/?p=2413</guid>
		<description><![CDATA[The strike-rates of trainers, and just how relevant they may be, is becoming a bit of a hot topic just now. Paul Nicholls has gone on the offensive to those who have suggested that a below-par spell this month is a sign of problems in his yard. But, while a lack of winners can be [...]]]></description>
			<content:encoded><![CDATA[<p>The strike-rates of trainers, and just how relevant they may be, is becoming a bit of a hot topic just now.</p>
<p>Paul Nicholls has gone on the offensive to those who have suggested that a below-par spell this month is a sign of problems in his yard. But, while a lack of winners can be nothing too much to worry about in the long run for the champion trainer, strike-rates can still be a useful guide in the short term for backers trying to gauge a yard’s form.</p>
<p>To read the full story: <a href="http://www.bettor.com/carole-s-legacy-to-strike-for-nicky-henderson/news/1338085">http://www.bettor.com/carole-s-legacy-to-strike-for-nicky-henderson/news/1338085</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse-racing-forum.com/index.php/victor-chandler-chase-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Nicholls answers critics</title>
		<link>http://www.horse-racing-forum.com/index.php/paul-nicholls-answers-critics/</link>
		<comments>http://www.horse-racing-forum.com/index.php/paul-nicholls-answers-critics/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 23:19:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Paul Nicholls]]></category>

		<guid isPermaLink="false">http://www.horse-racing-forum.com/?p=2411</guid>
		<description><![CDATA[A week ago Paul Nicholls was master of all he surveyed. The five-times champion trainer had already won three Grade One races and more than £1million in prize money in Britain and Ireland this season. Then Kauto Star, be it through illness or the onset of anno dominie, was beaten in the King George VI [...]]]></description>
			<content:encoded><![CDATA[<p>A week ago Paul Nicholls was master of all he surveyed. The five-times champion trainer had already won three Grade One races and more than £1million in prize money in Britain and Ireland this season.</p>
<p>Then Kauto Star, be it through illness or the onset of anno dominie, was beaten in the King George VI Chase at Kempton Park. That in itself was little more than a blip in what bears all the hallmarks of another successful season for the trainer. Except that this month has been unusually quiet by the standards of the man who sets the standards for others who wish to claim his title.</p>
<p>To read the full story: <a href="http://horse-racing.bettor.com/paul-nicholls-answers-critics-of-january-figures/news/1338082">http://horse-racing.bettor.com/paul-nicholls-answers-critics-of-january-figures/news/1338082</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse-racing-forum.com/index.php/paul-nicholls-answers-critics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Nicholls maintains a healthy sense of perspective</title>
		<link>http://www.horse-racing-forum.com/index.php/paul-nicholls-maintains-healthy-sense-perspective/</link>
		<comments>http://www.horse-racing-forum.com/index.php/paul-nicholls-maintains-healthy-sense-perspective/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 22:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Kauto Star]]></category>
		<category><![CDATA[Paul Nicholls]]></category>

		<guid isPermaLink="false">http://www.horse-racing-forum.com/?p=2390</guid>
		<description><![CDATA[His star horse may be on the sick list but Paul Nicholls was in robust form at Newbury as he defended Kauto Star against all-comers. To read the full story: http://horse-racing.bettor.com/jonjo-o-neill-ready-to-make-big-push-for-aintree/news/1337979]]></description>
			<content:encoded><![CDATA[<p>His star horse may be on the sick list but Paul Nicholls was in robust form at Newbury as he defended Kauto Star against all-comers.</p>
<p>To read the full story: <a href="http://horse-racing.bettor.com/jonjo-o-neill-ready-to-make-big-push-for-aintree/news/1337979">http://horse-racing.bettor.com/jonjo-o-neill-ready-to-make-big-push-for-aintree/news/1337979</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse-racing-forum.com/index.php/paul-nicholls-maintains-healthy-sense-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kauto Star found to be suffering from infection</title>
		<link>http://www.horse-racing-forum.com/index.php/kauto-star-suffering-infection/</link>
		<comments>http://www.horse-racing-forum.com/index.php/kauto-star-suffering-infection/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 22:52:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Kauto Star]]></category>
		<category><![CDATA[Paul Nicholls]]></category>

		<guid isPermaLink="false">http://www.horse-racing-forum.com/?p=2382</guid>
		<description><![CDATA[The aftermath of the defeat of Kauto Star in the King George VI Chase at Kempton Park on Saturday took another turn when it was found that he is suffering from an infection. To read the full story: http://horse-racing.bettor.com/kauto-star-found-to-be-suffering-from-infection/news/1337941]]></description>
			<content:encoded><![CDATA[<p>The aftermath of the defeat of Kauto Star in the King George VI Chase at Kempton Park on Saturday took another turn when it was found that he is suffering from an infection.</p>
<p>To read the full story: <a href="http://horse-racing.bettor.com/kauto-star-found-to-be-suffering-from-infection/news/1337941">http://horse-racing.bettor.com/kauto-star-found-to-be-suffering-from-infection/news/1337941</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse-racing-forum.com/index.php/kauto-star-suffering-infection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kauto Star suffered &#8216;small bleed&#8217; after King George run</title>
		<link>http://www.horse-racing-forum.com/index.php/kauto-star-suffered-small-bleed-king-george-run/</link>
		<comments>http://www.horse-racing-forum.com/index.php/kauto-star-suffered-small-bleed-king-george-run/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 22:36:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Kauto Star]]></category>
		<category><![CDATA[Paul Nicholls]]></category>

		<guid isPermaLink="false">http://www.horse-racing-forum.com/?p=2370</guid>
		<description><![CDATA[Paul Nichols has said that Kauto Star bled slightly after finishing third to Long Run in the William Hill King George VI Chase at Kempton Park on Saturday. It was the first time that the 11-year-old has been reported as bleeding after any of his previous 35 races but Nicholls reported the four-times King George [...]]]></description>
			<content:encoded><![CDATA[<p>Paul Nichols has said that Kauto Star bled slightly after finishing third to Long Run in the William Hill King George VI Chase at Kempton Park on Saturday.</p>
<p>It was the first time that the 11-year-old has been reported as bleeding after any of his previous 35 races but Nicholls reported the four-times King George winner to be in good shape the morning after and was not holding that as any significant excuse for his 19-length defeat as he attempted a record-breaking fifth victory in the King George.</p>
<p>To read the full story: <a href="http://horse-racing.bettor.com/kauto-star-suffered-small-bleed-after-king-george-run/news/1337858">http://horse-racing.bettor.com/kauto-star-suffered-small-bleed-after-king-george-run/news/1337858</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse-racing-forum.com/index.php/kauto-star-suffered-small-bleed-king-george-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

