<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horse Racing Forum &#187; Long Walk Hurdle</title>
	<atom:link href="http://www.horse-racing-forum.com/index.php/tag/long-walk-hurdle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horse-racing-forum.com</link>
	<description>News and views from the world of racing</description>
	<lastBuildDate>Mon, 14 Feb 2011 00:38:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Big Buck&#8217;s wins Long Walk Hurdle</title>
		<link>http://www.horse-racing-forum.com/index.php/big-bucks-wins-long-walk-hurdle/</link>
		<comments>http://www.horse-racing-forum.com/index.php/big-bucks-wins-long-walk-hurdle/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 21:15:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Big Buck's]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Long Walk Hurdle]]></category>
		<category><![CDATA[Newbury]]></category>
		<category><![CDATA[Paul Nicholls]]></category>
		<category><![CDATA[Tony McCoy]]></category>

		<guid isPermaLink="false">http://www.horse-racing-forum.com/?p=2256</guid>
		<description><![CDATA[Some things became clearer after racing at Newbury. At least the results made some things clearer. After a month when jump racing has been in the grip of freezing temperatures, it was the turn of fog to cause the disruption this time but there was no disguising the authority of Big Buck’s in the Grade [...]]]></description>
			<content:encoded><![CDATA[<p>Some things became clearer after racing at Newbury. At least the results made some things clearer.</p>
<p>After a month when jump racing has been in the grip of freezing temperatures, it was the turn of fog to cause the disruption this time but there was no disguising the authority of Big Buck’s in the Grade One AP Wins Sports Personality Long Walk Hurdle.</p>
<p>To read the full story: <a href="http://horse-racing.bettor.com/so-easy-for-hurricane-fly-at-leopardstown/news/1337208">http://horse-racing.bettor.com/so-easy-for-hurricane-fly-at-leopardstown/news/1337208</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse-racing-forum.com/index.php/big-bucks-wins-long-walk-hurdle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only five ready to go for Big Buck&#8217;s at Newbury</title>
		<link>http://www.horse-racing-forum.com/index.php/ready-big-bucks-newbury/</link>
		<comments>http://www.horse-racing-forum.com/index.php/ready-big-bucks-newbury/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 09:57:41 +0000</pubDate>
		<dc:creator>P.Wheeler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Big Buck's]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Long Walk Hurdle]]></category>
		<category><![CDATA[Newbury]]></category>

		<guid isPermaLink="false">http://www.horse-racing-forum.com/?p=2232</guid>
		<description><![CDATA[The powers that be in British racing may have managed to save the race but making it much of a contest may be beyond even them. The Grade One AP Wins Sports Personality Long Walk Hurdle was dug out of the snowbound fixture at Ascot two weeks ago and rescheduled for Newbury’s meeting on Wednesday, [...]]]></description>
			<content:encoded><![CDATA[<p>The powers that be in British racing may have managed to save the race but making it much of a contest may be beyond even them.</p>
<p>The Grade One AP Wins Sports Personality Long Walk Hurdle was dug out of the snowbound fixture at Ascot two weeks ago and rescheduled for Newbury’s meeting on Wednesday, which itself will require a thaw to disperse what is left of the three inches of snow that has been covering the track.</p>
<p>To read the full story: <a href="http://horse-racing.bettor.com/only-five-ready-to-go-for-big-buck-s-at-newbury/news/1337132">http://horse-racing.bettor.com/only-five-ready-to-go-for-big-buck-s-at-newbury/news/1337132</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse-racing-forum.com/index.php/ready-big-bucks-newbury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather may be main threat to Big Buck’s</title>
		<link>http://www.horse-racing-forum.com/index.php/weather-main-threat-big-bucks/</link>
		<comments>http://www.horse-racing-forum.com/index.php/weather-main-threat-big-bucks/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 16:47:21 +0000</pubDate>
		<dc:creator>P.Wheeler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ascot]]></category>
		<category><![CDATA[Big Buck’s]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Long Walk Hurdle]]></category>

		<guid isPermaLink="false">http://www.horse-racing-forum.com/?p=2142</guid>
		<description><![CDATA[Can anyone beat Big Buck’s? The final declarations suggest that the biggest threat to the champion staying hurdler could be an act of God for the BGC Long Walk Hurdle at Ascot on Saturday. The field of seven are rated between 20 and 34lbs on official ratings as the seven-year-old attempts to maintain his perfect [...]]]></description>
			<content:encoded><![CDATA[<p>Can anyone beat Big Buck’s?</p>
<p>The final declarations suggest that the biggest threat to the champion staying hurdler could be an act of God for the BGC Long Walk Hurdle at Ascot on Saturday.</p>
<p>The field of seven are rated between 20 and 34lbs on official ratings as the seven-year-old attempts to maintain his perfect record over hurdles for Paul Nicholls, which currently stands at nine, since the champion trainer switched him from fences. </p>
<p>To read the full blog: <a href="http://horse-racing.bettor.com/weather-may-be-main-threat-to-big-buck-s/news/1336833">http://horse-racing.bettor.com/weather-may-be-main-threat-to-big-buck-s/news/1336833</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse-racing-forum.com/index.php/weather-main-threat-big-bucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peterborough Chase switched to Newbury</title>
		<link>http://www.horse-racing-forum.com/index.php/peterborough-chase-switched-newbury/</link>
		<comments>http://www.horse-racing-forum.com/index.php/peterborough-chase-switched-newbury/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 21:24:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ascot]]></category>
		<category><![CDATA[Big Buck's]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Long Walk Hurdle]]></category>
		<category><![CDATA[Newbury]]></category>
		<category><![CDATA[Peterborough Chase]]></category>

		<guid isPermaLink="false">http://www.horse-racing-forum.com/?p=2115</guid>
		<description><![CDATA[If the weather relents this week jump racing can look forward to an early Christmas present on both sides of the Irish Sea. After the brief respite, when Cheltenham’s International meeting came through unscathed by the elements, what has become an all-to-normal disruption to service resumed when the card at Huntingdon on Sunday was lost [...]]]></description>
			<content:encoded><![CDATA[<p>If the weather relents this week jump racing can look forward to an early Christmas present on both sides of the Irish Sea.</p>
<p>After the brief respite, when Cheltenham’s International meeting came through unscathed by the elements, what has become an all-to-normal disruption to service resumed when the card at Huntingdon on Sunday was lost due to a frozen track.</p>
<p>To read the full blog: <a href="http://horse-racing.bettor.com/peterborough-chase-moved-to-newbury/news/1336752">http://horse-racing.bettor.com/peterborough-chase-moved-to-newbury/news/1336752</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse-racing-forum.com/index.php/peterborough-chase-switched-newbury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can anyone buck the Nicholls trend?</title>
		<link>http://www.horse-racing-forum.com/index.php/buck-nicholls-trend/</link>
		<comments>http://www.horse-racing-forum.com/index.php/buck-nicholls-trend/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 09:47:10 +0000</pubDate>
		<dc:creator>P.Wheeler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Big Buck's]]></category>
		<category><![CDATA[Long Walk Hurdle]]></category>
		<category><![CDATA[Newbury]]></category>
		<category><![CDATA[Paul Nicholls]]></category>

		<guid isPermaLink="false">http://www.horse-racing-forum.com/?p=165</guid>
		<description><![CDATA[There may be no truth in the rumour that the Office of Fair Trading have received a letter from a batch of trainers, citing the stranglehold that Paul Nicholls has exerted on so many of the feature races of late, but he is again the man they all have to beat. Big Buck&#8217;s will be [...]]]></description>
			<content:encoded><![CDATA[<p>There may be no truth in the rumour that the Office of Fair Trading have received a letter from a batch of trainers, citing the stranglehold that Paul Nicholls has exerted on so many of the feature races of late, but he is again the man they all have to beat.</p>
<p><strong>Big Buck&#8217;s</strong> will be short odds for the Grade One <strong>Racing UK Long Walk Hurdle</strong> at Newbury, but that does not mean he is without opposition, numerically at least. A field of eight take him on, lead by exciting prospect Diamond Harry.</p>
<p>The two-mile division is regarded as the cream of the crop but, according to the British Horseracing Authority handicap ratings, Big Buck&#8217;s is better than any of them – which is not bad for a horse who was only sent hurdling as an afterthought.</p>
<p>That came after he had unseated his rider in last year’s Hennessy Gold Cup and Nicholls decided on the switch partly based on the jumping of Big Buck&#8217;s and partly because of the veritable log jam that the trainer has in terms of staying chasers. The horse’s owner, Andy Stewart, is never one to be scared off by the opposition but when the home team is headed up by Kauto Star and Denman, then discretion is the better part of valour.   </p>
<p>The rewards have been an unbeaten run of five, highlighted by his victory in the World Hurdle at the Cheltenham Festival. Big Buck&#8217;s started this season with a seven-length victory over Lough Derg in the Long Distance Hurdle at Newbury last month, and he is now rated 5lb better than any hurdler currently in training.</p>
<p>Just how much better Diamond Harry may be than his current assessment of 165 is an open question and he looked impressive when winning a handicap, as the topweight, at Haydock Park last month on his first try at three miles. Diamond Harry was a Grade One winner as a novice however, he does have three and a quarter lengths to make up on Karabak, on their run behind Mikael D&#8217;Haguenet in the Ballymore Hurdle at Cheltenham in March, and this race does represent a huge step up in class from handicap company.</p>
<p>The Long Walk was saved from a snow-bound grave when Ascot’s meeting was abandoned 11 days ago and the rescheduling of the Grade One <strong>Lexus Chase</strong>, which got lost in the fog at Leopardstown yesterday, makes for a game of musical saddles among the jockeys.   </p>
<p>Nicholls already has a stranglehold on the totesport Cheltenham Gold Cup, with Kauto Star and Denman, and attempts to add to his reserves when he runs <strong>What A Friend</strong> who will now be ridden by Sam Thomas.</p>
<p>Barry Geraghty was due to ride but has commitments at Newbury today and the same to Ruby Walsh, who will be on Big Bucks, but he had opted to ride Cooldine for Willie Mullins. Cooldine was favourite before betting was suspended but, having not run since April, he may well need the run. What a Friend, a fast-improving six-year-old, may not have been able to handle Denman in the Hennessy Gold Cup at Newbury last month – beaten three and a half lengths in receipt of 22lbs – but there is nothing of that calibre in this field.</p>
<p>The other Grade One race on the card is the <strong>Leopardstown Golf Centre December Festival Hurdle</strong> for which Solwhit is the favourite but <strong>Sublimity</strong> beat him by three and a quarter lengths in the “Fighting Fifth” Hurdle at Newcastle last month – when the pair finished second and third to Go Native – and seems to be back to something like his best form following a breathing operation earlier this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse-racing-forum.com/index.php/buck-nicholls-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicholls chasing big bucks in Long Walk Hurdle</title>
		<link>http://www.horse-racing-forum.com/index.php/nicholls-chasing-big-bucks-long-walk-hurdle/</link>
		<comments>http://www.horse-racing-forum.com/index.php/nicholls-chasing-big-bucks-long-walk-hurdle/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 16:14:25 +0000</pubDate>
		<dc:creator>P.Wheeler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ascot]]></category>
		<category><![CDATA[Big Buck's]]></category>
		<category><![CDATA[Diamond Harry]]></category>
		<category><![CDATA[Karabak]]></category>
		<category><![CDATA[Long Walk Hurdle]]></category>
		<category><![CDATA[Lough Derg]]></category>
		<category><![CDATA[Paul Nicholls]]></category>
		<category><![CDATA[Zaynar]]></category>

		<guid isPermaLink="false">http://www.horse-racing-forum.com/?p=112</guid>
		<description><![CDATA[A year ago Paul Nicholls was wondering what do with Big Buck&#8217;s. He had just unseated Sam Thomas at the last fence of the Hennessy Gold Cup, having been bang in contention, and then Nicholls came up with what he admitted at the time was the &#8220;mad idea&#8221; of sending the horse back hurdling.  The [...]]]></description>
			<content:encoded><![CDATA[<p>A year ago Paul Nicholls was wondering what do with Big Buck&#8217;s.</p>
<p>He had just unseated Sam Thomas at the last fence of the Hennessy Gold Cup, having been bang in contention, and then Nicholls came up with what he admitted at the time was the &#8220;mad idea&#8221; of sending the horse back hurdling.</p>
<p> The rest, as they say, is history and Big Buck&#8217;s extended his winning sequence to five in the Long Distance Hurdle at Newbury last month. It was not much of a contest because nothing was able to get Big Buck&#8217;s out of second gear and, aside from a slight stumble jumping the last flight, Ruby Walsh could have been hauled in front of the stewards for schooling in public were it not for the fact that Big Buck&#8217;s beat Lough Derg by seven lengths. </p>
<p>“How he won that is how he&#8217;s been working at home – he just ambles along like that,” Nicholls said. “Physically he&#8217;s a different horse to what he was last year. Horses like him and Kauto need a run to sharpen them up. I was a bit nervous if he&#8217;d be a bit lazy &#8211; you could run him in a seller and he&#8217;d only win a length.</p>
<p>&#8220;But he&#8217;s a bit more mature and he&#8217;s done that really nicely. Ability-wise he&#8217;s probably as good as anything we&#8217;ve got. He doesn&#8217;t jump a fence as well as some and while I&#8217;ve got Kauto there&#8217;s no point. We might try in the future.&#8221;</p>
<p>More immediately Big Buck&#8217;s is one of 11 confirmed for the Grade One BGC Long Walk Hurdle at Ascot on Saturday. Among his potential rivals is Diamond Harry, a Grade One winner in his novice season, who made an impressive return this season when making light of top weight in a handicap at Haydock Park in November.</p>
<p>That persuaded Diamond Harry’s trainer, Nick Williams, to postpone plans to send the horse novice chasing with a view to a crack at the World Hurdle at the Cheltenham Festival and this race should give Williams a fair indication if those aspirations have any validity.  </p>
<p>Alan King’s yard is still taking time to recover from the muscle enzyme problem that has been the cause of his disrupted season so far but he has two possible runners. Karabak was six lengths second to Zaynar in last month&#8217;s  Ascot Hurdle, the form of which has been boosted by Zaynar’s follow-up win at Cheltenham on Saturday, and is stepped up to three miles once more while Katchit, the winner of the 2008 Champion Hurdle, would be running at the distance for the first time.</p>
<p>All distances seem to come the same to Lough Derg, won this in 2007, and would be seeking a fourth course win if his trainer, David Pipe, elects to run.</p>
<p><strong>Paul Wheeler</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse-racing-forum.com/index.php/nicholls-chasing-big-bucks-long-walk-hurdle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

