<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horse Racing Forum &#187; Big Buck&#8217;s</title>
	<atom:link href="http://www.horse-racing-forum.com/index.php/tag/big-bucks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horse-racing-forum.com</link>
	<description>News and views from the world of racing</description>
	<lastBuildDate>Mon, 14 Feb 2011 00:38:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Big Buck&#8217;s tops World Hurdle entries</title>
		<link>http://www.horse-racing-forum.com/index.php/big-bucks-tops-world-hurdle-entries/</link>
		<comments>http://www.horse-racing-forum.com/index.php/big-bucks-tops-world-hurdle-entries/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 22:54:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Big Buck's]]></category>
		<category><![CDATA[Cheltenham]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[World Hurdle]]></category>

		<guid isPermaLink="false">http://www.horse-racing-forum.com/?p=2397</guid>
		<description><![CDATA[Big Buck&#8217;s may be the prime contender for the role of banker bet for this year&#8217;s Cheltenham Festival but that news has clearly not filtered through to other yards. To read the full story: http://horse-racing.bettor.com/big-buck-s-tops-world-hurdle-entries/news/1338018]]></description>
			<content:encoded><![CDATA[<p>Big Buck&#8217;s may be the prime contender for the role of banker bet for this year&#8217;s Cheltenham Festival but that news has clearly not filtered through to other yards.</p>
<p>To read the full story: <a href="http://horse-racing.bettor.com/big-buck-s-tops-world-hurdle-entries/news/1338018">http://horse-racing.bettor.com/big-buck-s-tops-world-hurdle-entries/news/1338018</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse-racing-forum.com/index.php/big-bucks-tops-world-hurdle-entries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Hurdle next for Big Buck’s</title>
		<link>http://www.horse-racing-forum.com/index.php/world-hurdle-big-bucks/</link>
		<comments>http://www.horse-racing-forum.com/index.php/world-hurdle-big-bucks/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 20:09:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Big Buck's]]></category>
		<category><![CDATA[Cheltenham]]></category>
		<category><![CDATA[Cleeve Hurdle]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Paul Nicholls]]></category>
		<category><![CDATA[World Hurdle]]></category>

		<guid isPermaLink="false">http://www.horse-racing-forum.com/?p=2308</guid>
		<description><![CDATA[The Cheltenham racecourse executive might find themselves with a bumper entry for the Cleeve Hurdle at the end of the month. The Grade Two hurdle is one of the highlights of the track’s Festival Trials Day card but may be even more enticing to potential runners with the news that the horse who has become [...]]]></description>
			<content:encoded><![CDATA[<p>The Cheltenham racecourse executive might find themselves with a bumper entry for the Cleeve Hurdle at the end of the month.</p>
<p>The Grade Two hurdle is one of the highlights of the track’s Festival Trials Day card but may be even more enticing to potential runners with the news that the horse who has become their collective nemesis will not be running.</p>
<p>To read the full story: <a href="http://horse-racing.bettor.com/world-hurdle-next-for-big-buck-s/news/1337417">http://horse-racing.bettor.com/world-hurdle-next-for-big-buck-s/news/1337417</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse-racing-forum.com/index.php/world-hurdle-big-bucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Buck&#8217;s wins Long Walk Hurdle</title>
		<link>http://www.horse-racing-forum.com/index.php/big-bucks-wins-long-walk-hurdle/</link>
		<comments>http://www.horse-racing-forum.com/index.php/big-bucks-wins-long-walk-hurdle/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 21:15:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Big Buck's]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Long Walk Hurdle]]></category>
		<category><![CDATA[Newbury]]></category>
		<category><![CDATA[Paul Nicholls]]></category>
		<category><![CDATA[Tony McCoy]]></category>

		<guid isPermaLink="false">http://www.horse-racing-forum.com/?p=2256</guid>
		<description><![CDATA[Some things became clearer after racing at Newbury. At least the results made some things clearer. After a month when jump racing has been in the grip of freezing temperatures, it was the turn of fog to cause the disruption this time but there was no disguising the authority of Big Buck’s in the Grade [...]]]></description>
			<content:encoded><![CDATA[<p>Some things became clearer after racing at Newbury. At least the results made some things clearer.</p>
<p>After a month when jump racing has been in the grip of freezing temperatures, it was the turn of fog to cause the disruption this time but there was no disguising the authority of Big Buck’s in the Grade One AP Wins Sports Personality Long Walk Hurdle.</p>
<p>To read the full story: <a href="http://horse-racing.bettor.com/so-easy-for-hurricane-fly-at-leopardstown/news/1337208">http://horse-racing.bettor.com/so-easy-for-hurricane-fly-at-leopardstown/news/1337208</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse-racing-forum.com/index.php/big-bucks-wins-long-walk-hurdle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only five ready to go for Big Buck&#8217;s at Newbury</title>
		<link>http://www.horse-racing-forum.com/index.php/ready-big-bucks-newbury/</link>
		<comments>http://www.horse-racing-forum.com/index.php/ready-big-bucks-newbury/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 09:57:41 +0000</pubDate>
		<dc:creator>P.Wheeler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Big Buck's]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Long Walk Hurdle]]></category>
		<category><![CDATA[Newbury]]></category>

		<guid isPermaLink="false">http://www.horse-racing-forum.com/?p=2232</guid>
		<description><![CDATA[The powers that be in British racing may have managed to save the race but making it much of a contest may be beyond even them. The Grade One AP Wins Sports Personality Long Walk Hurdle was dug out of the snowbound fixture at Ascot two weeks ago and rescheduled for Newbury’s meeting on Wednesday, [...]]]></description>
			<content:encoded><![CDATA[<p>The powers that be in British racing may have managed to save the race but making it much of a contest may be beyond even them.</p>
<p>The Grade One AP Wins Sports Personality Long Walk Hurdle was dug out of the snowbound fixture at Ascot two weeks ago and rescheduled for Newbury’s meeting on Wednesday, which itself will require a thaw to disperse what is left of the three inches of snow that has been covering the track.</p>
<p>To read the full story: <a href="http://horse-racing.bettor.com/only-five-ready-to-go-for-big-buck-s-at-newbury/news/1337132">http://horse-racing.bettor.com/only-five-ready-to-go-for-big-buck-s-at-newbury/news/1337132</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse-racing-forum.com/index.php/ready-big-bucks-newbury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peterborough Chase switched to Newbury</title>
		<link>http://www.horse-racing-forum.com/index.php/peterborough-chase-switched-newbury/</link>
		<comments>http://www.horse-racing-forum.com/index.php/peterborough-chase-switched-newbury/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 21:24:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ascot]]></category>
		<category><![CDATA[Big Buck's]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Long Walk Hurdle]]></category>
		<category><![CDATA[Newbury]]></category>
		<category><![CDATA[Peterborough Chase]]></category>

		<guid isPermaLink="false">http://www.horse-racing-forum.com/?p=2115</guid>
		<description><![CDATA[If the weather relents this week jump racing can look forward to an early Christmas present on both sides of the Irish Sea. After the brief respite, when Cheltenham’s International meeting came through unscathed by the elements, what has become an all-to-normal disruption to service resumed when the card at Huntingdon on Sunday was lost [...]]]></description>
			<content:encoded><![CDATA[<p>If the weather relents this week jump racing can look forward to an early Christmas present on both sides of the Irish Sea.</p>
<p>After the brief respite, when Cheltenham’s International meeting came through unscathed by the elements, what has become an all-to-normal disruption to service resumed when the card at Huntingdon on Sunday was lost due to a frozen track.</p>
<p>To read the full blog: <a href="http://horse-racing.bettor.com/peterborough-chase-moved-to-newbury/news/1336752">http://horse-racing.bettor.com/peterborough-chase-moved-to-newbury/news/1336752</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse-racing-forum.com/index.php/peterborough-chase-switched-newbury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamond Harry sparkles in Hennessey Gold Cup</title>
		<link>http://www.horse-racing-forum.com/index.php/diamond-harry-sparkles-hennessey-gold-cup/</link>
		<comments>http://www.horse-racing-forum.com/index.php/diamond-harry-sparkles-hennessey-gold-cup/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 22:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Big Buck's]]></category>
		<category><![CDATA[Darryl Jacob]]></category>
		<category><![CDATA[Hennessey Gold Cup]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Newbury]]></category>
		<category><![CDATA[Nick Williams]]></category>

		<guid isPermaLink="false">http://www.horse-racing-forum.com/?p=1989</guid>
		<description><![CDATA[Nick Williams hit the big time in style when Diamond Harry won the 54th running of the Hennessy Gold Cup at Newbury. Diamond Harry was up the front for most of the way and Darryl Jacob committed to the lead off the home turn as Denman did his best to threw down his challenge under [...]]]></description>
			<content:encoded><![CDATA[<p>Nick Williams hit the big time in style when Diamond Harry won the 54th running of the Hennessy Gold Cup at Newbury.</p>
<p>Diamond Harry was up the front for most of the way and Darryl Jacob committed to the lead off the home turn as Denman did his best to threw down his challenge under top weight of 11st 12lb. But that welter burden, which he had carried to victory twice before proved just too much this time and it was left to Burton Point to try and catch the winner over the last two fences.</p>
<p>To read the full blog: <a href="http://horse-racing.bettor.com/diamond-harry-sparkles-in-hennessey-gold-cup/news/1336174">http://horse-racing.bettor.com/diamond-harry-sparkles-in-hennessey-gold-cup/news/1336174</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse-racing-forum.com/index.php/diamond-harry-sparkles-hennessey-gold-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Buck&#8217;s in the money at Newbury</title>
		<link>http://www.horse-racing-forum.com/index.php/big-bucks-money-newbury/</link>
		<comments>http://www.horse-racing-forum.com/index.php/big-bucks-money-newbury/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 22:28:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Big Buck's]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Long Distance Hurdle]]></category>
		<category><![CDATA[Newbury]]></category>
		<category><![CDATA[Paul Nicholls]]></category>
		<category><![CDATA[Tony McCoy]]></category>

		<guid isPermaLink="false">http://www.horse-racing-forum.com/?p=1985</guid>
		<description><![CDATA[It looked an easy enough race on paper and it was not much different on turf. Big Buck’s began his season with an easy win in the Grade Two sportingbet.com Long Distance Hurdle at Newbury. Tony McCoy became the latest stand-in jockey for the Paul Nicholls stable – replacing Noel Fehily, who had broken his [...]]]></description>
			<content:encoded><![CDATA[<p>It looked an easy enough race on paper and it was not much different on turf.</p>
<p>Big Buck’s began his season with an easy win in the Grade Two sportingbet.com Long Distance Hurdle at Newbury.</p>
<p>Tony McCoy became the latest stand-in jockey for the Paul Nicholls stable – replacing Noel Fehily, who had broken his wrist in a fall at the track 24 hours earlier – but it did not take a champion jockey’s ride to win on this one.</p>
<p>To read the full blog: <a href="http://horse-racing.bettor.com/big-buck-s-in-the-money-at-newbury/news/1336171">http://horse-racing.bettor.com/big-buck-s-in-the-money-at-newbury/news/1336171</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse-racing-forum.com/index.php/big-bucks-money-newbury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can anyone buck the Nicholls trend?</title>
		<link>http://www.horse-racing-forum.com/index.php/buck-nicholls-trend/</link>
		<comments>http://www.horse-racing-forum.com/index.php/buck-nicholls-trend/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 09:47:10 +0000</pubDate>
		<dc:creator>P.Wheeler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Big Buck's]]></category>
		<category><![CDATA[Long Walk Hurdle]]></category>
		<category><![CDATA[Newbury]]></category>
		<category><![CDATA[Paul Nicholls]]></category>

		<guid isPermaLink="false">http://www.horse-racing-forum.com/?p=165</guid>
		<description><![CDATA[There may be no truth in the rumour that the Office of Fair Trading have received a letter from a batch of trainers, citing the stranglehold that Paul Nicholls has exerted on so many of the feature races of late, but he is again the man they all have to beat. Big Buck&#8217;s will be [...]]]></description>
			<content:encoded><![CDATA[<p>There may be no truth in the rumour that the Office of Fair Trading have received a letter from a batch of trainers, citing the stranglehold that Paul Nicholls has exerted on so many of the feature races of late, but he is again the man they all have to beat.</p>
<p><strong>Big Buck&#8217;s</strong> will be short odds for the Grade One <strong>Racing UK Long Walk Hurdle</strong> at Newbury, but that does not mean he is without opposition, numerically at least. A field of eight take him on, lead by exciting prospect Diamond Harry.</p>
<p>The two-mile division is regarded as the cream of the crop but, according to the British Horseracing Authority handicap ratings, Big Buck&#8217;s is better than any of them – which is not bad for a horse who was only sent hurdling as an afterthought.</p>
<p>That came after he had unseated his rider in last year’s Hennessy Gold Cup and Nicholls decided on the switch partly based on the jumping of Big Buck&#8217;s and partly because of the veritable log jam that the trainer has in terms of staying chasers. The horse’s owner, Andy Stewart, is never one to be scared off by the opposition but when the home team is headed up by Kauto Star and Denman, then discretion is the better part of valour.   </p>
<p>The rewards have been an unbeaten run of five, highlighted by his victory in the World Hurdle at the Cheltenham Festival. Big Buck&#8217;s started this season with a seven-length victory over Lough Derg in the Long Distance Hurdle at Newbury last month, and he is now rated 5lb better than any hurdler currently in training.</p>
<p>Just how much better Diamond Harry may be than his current assessment of 165 is an open question and he looked impressive when winning a handicap, as the topweight, at Haydock Park last month on his first try at three miles. Diamond Harry was a Grade One winner as a novice however, he does have three and a quarter lengths to make up on Karabak, on their run behind Mikael D&#8217;Haguenet in the Ballymore Hurdle at Cheltenham in March, and this race does represent a huge step up in class from handicap company.</p>
<p>The Long Walk was saved from a snow-bound grave when Ascot’s meeting was abandoned 11 days ago and the rescheduling of the Grade One <strong>Lexus Chase</strong>, which got lost in the fog at Leopardstown yesterday, makes for a game of musical saddles among the jockeys.   </p>
<p>Nicholls already has a stranglehold on the totesport Cheltenham Gold Cup, with Kauto Star and Denman, and attempts to add to his reserves when he runs <strong>What A Friend</strong> who will now be ridden by Sam Thomas.</p>
<p>Barry Geraghty was due to ride but has commitments at Newbury today and the same to Ruby Walsh, who will be on Big Bucks, but he had opted to ride Cooldine for Willie Mullins. Cooldine was favourite before betting was suspended but, having not run since April, he may well need the run. What a Friend, a fast-improving six-year-old, may not have been able to handle Denman in the Hennessy Gold Cup at Newbury last month – beaten three and a half lengths in receipt of 22lbs – but there is nothing of that calibre in this field.</p>
<p>The other Grade One race on the card is the <strong>Leopardstown Golf Centre December Festival Hurdle</strong> for which Solwhit is the favourite but <strong>Sublimity</strong> beat him by three and a quarter lengths in the “Fighting Fifth” Hurdle at Newcastle last month – when the pair finished second and third to Go Native – and seems to be back to something like his best form following a breathing operation earlier this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse-racing-forum.com/index.php/buck-nicholls-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicholls chasing big bucks in Long Walk Hurdle</title>
		<link>http://www.horse-racing-forum.com/index.php/nicholls-chasing-big-bucks-long-walk-hurdle/</link>
		<comments>http://www.horse-racing-forum.com/index.php/nicholls-chasing-big-bucks-long-walk-hurdle/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 16:14:25 +0000</pubDate>
		<dc:creator>P.Wheeler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ascot]]></category>
		<category><![CDATA[Big Buck's]]></category>
		<category><![CDATA[Diamond Harry]]></category>
		<category><![CDATA[Karabak]]></category>
		<category><![CDATA[Long Walk Hurdle]]></category>
		<category><![CDATA[Lough Derg]]></category>
		<category><![CDATA[Paul Nicholls]]></category>
		<category><![CDATA[Zaynar]]></category>

		<guid isPermaLink="false">http://www.horse-racing-forum.com/?p=112</guid>
		<description><![CDATA[A year ago Paul Nicholls was wondering what do with Big Buck&#8217;s. He had just unseated Sam Thomas at the last fence of the Hennessy Gold Cup, having been bang in contention, and then Nicholls came up with what he admitted at the time was the &#8220;mad idea&#8221; of sending the horse back hurdling.  The [...]]]></description>
			<content:encoded><![CDATA[<p>A year ago Paul Nicholls was wondering what do with Big Buck&#8217;s.</p>
<p>He had just unseated Sam Thomas at the last fence of the Hennessy Gold Cup, having been bang in contention, and then Nicholls came up with what he admitted at the time was the &#8220;mad idea&#8221; of sending the horse back hurdling.</p>
<p> The rest, as they say, is history and Big Buck&#8217;s extended his winning sequence to five in the Long Distance Hurdle at Newbury last month. It was not much of a contest because nothing was able to get Big Buck&#8217;s out of second gear and, aside from a slight stumble jumping the last flight, Ruby Walsh could have been hauled in front of the stewards for schooling in public were it not for the fact that Big Buck&#8217;s beat Lough Derg by seven lengths. </p>
<p>“How he won that is how he&#8217;s been working at home – he just ambles along like that,” Nicholls said. “Physically he&#8217;s a different horse to what he was last year. Horses like him and Kauto need a run to sharpen them up. I was a bit nervous if he&#8217;d be a bit lazy &#8211; you could run him in a seller and he&#8217;d only win a length.</p>
<p>&#8220;But he&#8217;s a bit more mature and he&#8217;s done that really nicely. Ability-wise he&#8217;s probably as good as anything we&#8217;ve got. He doesn&#8217;t jump a fence as well as some and while I&#8217;ve got Kauto there&#8217;s no point. We might try in the future.&#8221;</p>
<p>More immediately Big Buck&#8217;s is one of 11 confirmed for the Grade One BGC Long Walk Hurdle at Ascot on Saturday. Among his potential rivals is Diamond Harry, a Grade One winner in his novice season, who made an impressive return this season when making light of top weight in a handicap at Haydock Park in November.</p>
<p>That persuaded Diamond Harry’s trainer, Nick Williams, to postpone plans to send the horse novice chasing with a view to a crack at the World Hurdle at the Cheltenham Festival and this race should give Williams a fair indication if those aspirations have any validity.  </p>
<p>Alan King’s yard is still taking time to recover from the muscle enzyme problem that has been the cause of his disrupted season so far but he has two possible runners. Karabak was six lengths second to Zaynar in last month&#8217;s  Ascot Hurdle, the form of which has been boosted by Zaynar’s follow-up win at Cheltenham on Saturday, and is stepped up to three miles once more while Katchit, the winner of the 2008 Champion Hurdle, would be running at the distance for the first time.</p>
<p>All distances seem to come the same to Lough Derg, won this in 2007, and would be seeking a fourth course win if his trainer, David Pipe, elects to run.</p>
<p><strong>Paul Wheeler</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse-racing-forum.com/index.php/nicholls-chasing-big-bucks-long-walk-hurdle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight of evidence on Denman&#8217;s side</title>
		<link>http://www.horse-racing-forum.com/index.php/weight-of-evidence-on-denmans-side/</link>
		<comments>http://www.horse-racing-forum.com/index.php/weight-of-evidence-on-denmans-side/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 12:03:33 +0000</pubDate>
		<dc:creator>P.Wheeler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Big Buck's]]></category>
		<category><![CDATA[Binocular]]></category>
		<category><![CDATA[Denman]]></category>
		<category><![CDATA[Hennessy Gold Cup]]></category>
		<category><![CDATA[Paul Nicholls]]></category>

		<guid isPermaLink="false">http://www.horse-racing-forum.com/?p=29</guid>
		<description><![CDATA[A certainty or the first to be safely crossed off the list? This year&#8217;s renewal of the Hennessy Gold Cup at Newbury has been dominated, in more ways than one, by Denman. The topweight has to carry 11st 12lb, the same weight that he made light of to win the race two years ago. However, [...]]]></description>
			<content:encoded><![CDATA[<p>A certainty or the first to be safely crossed off the list? This year&#8217;s renewal of the Hennessy Gold Cup at Newbury has been dominated, in more ways than one, by Denman.</p>
<p>The topweight has to carry 11st 12lb, the same weight that he made light of to win the race two years ago. However, as Denman is rated 13lbs higher than two years ago this promises to be a more searching test as he attempts to become only the third horse to win the Hennessy twice. Given that the other two were Mandarin (1957 and ’61) and Arkle (1964 and ’65) he would be keeping good company.</p>
<p>Denman will have 20 other runners keeping him company at the start with some well-handicapped rivals among the lower weights in what is always one of the most hotly contested handicaps of the season.</p>
<p>The other worry is whether Denman can be ready for such a test. Two years ago he came to the race without a prep run, because of a lack of suitable ground last month, and having been restricted to a racecourse gallop at Exeter.</p>
<p>The question this year, having had a similar preparation, is just how close Denman is to the imperious “Tank”  - as part-owner Harry Findlay describes him &#8211; who took this race as part of a nine-race unbeaten streak that culminated in his victory in the 2007 Cheltenham Gold Cup?</p>
<p>That Gold Cup win, 20 months ago, was the nine-year-old’s last and his start to last season was delayed until February because of a fibrillating heart problem. He put up a valiant effort when 13 lengths second to top stable companion Kauto Star in the Gold Cup, but then took a crashing fall at Aintree in April in the totesport Bowl.</p>
<p>The doubts over just how close Denman may be to his best form can be balanced by the fact that he is now 8lbs lower than his career-high handicap rating. It is also worth noting that his trainer, Paul Nicholls, is a man whose frankness with the betting public is a masterclass for his brethren. </p>
<p>Having said that, Denman is a hard horse to assess in terms of fitness purely from his work on the gallops, Nicholls believes that he has the horse somewhere near to the level of two years ago. The memory of the moment in the Hennessy when Denman jumped his way to the front at the eighth fence and then proceeded to grind a competitive field into the turf for an 11-length victory suggests that he is still the force to be reckoned with, while Ballyfitz – a promising fourth in the Paddy Power Gold Cup at Cheltenham two weeks ago &#8211; could be the one to profit if Denman fails to live up to expectations.</p>
<p>The expectations for Big Buck&#8217;s have changed in the last 12 months and he goes into the sportingbet.com Long Distance Hurdle as the leading staying hurdler around. Last year he was in contention jumping the last fence in the Hennessy, only to unseat his rider.</p>
<p>That race prompted Nicholls to switch the horse to hurdles since when he has been unbeaten in four runs, including the World Hurdle at the Cheltenham Festival, and it would be a major shock if he failed in this race.</p>
<p>Cheltenham has not proved such fertile terrain for Binocular. He has finished runner-up in the Supreme Novices’ Hurdle and third in the Champion Hurdle in the last two seasons. However, he is unbeaten in five starts over hurdles for Nicky Henderson, whose hurdlers have a 24% strike-rate this season, and the flatter course at Newcastle should suit Binocular when he lines up for the wbx.com ‘Fighting Fifth’ Hurdle.</p>
<p><strong>Paul Wheeler</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse-racing-forum.com/index.php/weight-of-evidence-on-denmans-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

