<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horse Racing Forum &#187; Ascot</title>
	<atom:link href="http://www.horse-racing-forum.com/index.php/tag/ascot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horse-racing-forum.com</link>
	<description>News and views from the world of racing</description>
	<lastBuildDate>Mon, 14 Feb 2011 00:38:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Master Minded wins Victor Chandler Chase</title>
		<link>http://www.horse-racing-forum.com/index.php/master-minded-wins-victor-chandler-chase/</link>
		<comments>http://www.horse-racing-forum.com/index.php/master-minded-wins-victor-chandler-chase/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 19:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ascot]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Master Minded]]></category>
		<category><![CDATA[Paul Nicholls]]></category>
		<category><![CDATA[Tony McCoy]]></category>
		<category><![CDATA[Victor Chandler Chase]]></category>

		<guid isPermaLink="false">http://www.horse-racing-forum.com/?p=2419</guid>
		<description><![CDATA[It may have lacked the swaggering style of some of his other six Grade One victories but Master Minded found the substance when he needed it most. The form book and the official handicapper said that Master Minded had between 15 and 29lbs in hand over his eight rivals in the Victor Chandler Chase at [...]]]></description>
			<content:encoded><![CDATA[<p>It may have lacked the swaggering style of some of his other six Grade One victories but Master Minded found the substance when he needed it most.</p>
<p>The form book and the official handicapper said that Master Minded had between 15 and 29lbs in hand over his eight rivals in the Victor Chandler Chase at Ascot. In the final 50 yards he had a length advantage that was diminishing with every stride as Somersby closed, but it had looked so different three-quarters of a mile earlier.</p>
<p>To read the full story: <a href="http://horse-racing.bettor.com/master-minded-makes-the-grade-in-victor-chandler-chase/news/1338097">http://horse-racing.bettor.com/master-minded-makes-the-grade-in-victor-chandler-chase/news/1338097</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse-racing-forum.com/index.php/master-minded-wins-victor-chandler-chase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grandouet becomes Triumph Hurdle candidate</title>
		<link>http://www.horse-racing-forum.com/index.php/grandouet-triumph-hurdle-candidate/</link>
		<comments>http://www.horse-racing-forum.com/index.php/grandouet-triumph-hurdle-candidate/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 18:59:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ascot]]></category>
		<category><![CDATA[Barry Geraghty]]></category>
		<category><![CDATA[Grandouet]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Nicky Henderson]]></category>

		<guid isPermaLink="false">http://www.horse-racing-forum.com/?p=2417</guid>
		<description><![CDATA[A week ago Nicky Henderson could do little wrong. Five winners at Kempton Park last Saturday, including both the King George VI Chase and Christmas Hurdle, was part of a purple patch where the trainer saddled 17 winners in 14 days. He saddled four favourites at Ascot of which three were beaten. However the winner [...]]]></description>
			<content:encoded><![CDATA[<p>A week ago Nicky Henderson could do little wrong.</p>
<p>Five winners at Kempton Park last Saturday, including both the King George VI Chase and Christmas Hurdle, was part of a purple patch where the trainer saddled 17 winners in 14 days. He saddled four favourites at Ascot of which three were beaten. However the winner went a long way to sugaring the pill as Henderson contemplated a possible sixth JCB Triumph Hurdle.</p>
<p>To read the full story: <a href="http://horse-racing.bettor.com/grandouet-proves-a-singular-triumph-for-nicky-henderson/news/1338106">http://horse-racing.bettor.com/grandouet-proves-a-singular-triumph-for-nicky-henderson/news/1338106</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse-racing-forum.com/index.php/grandouet-triumph-hurdle-candidate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sparky May wins 1942 Was A Vintage Year Mares&#8217; Hurdle</title>
		<link>http://www.horse-racing-forum.com/index.php/sparky-wins-1942-vintage-year-mares-hurdle/</link>
		<comments>http://www.horse-racing-forum.com/index.php/sparky-wins-1942-vintage-year-mares-hurdle/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 18:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ascot]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Keiran Burke]]></category>
		<category><![CDATA[Pat Rodford]]></category>
		<category><![CDATA[Sparky May]]></category>

		<guid isPermaLink="false">http://www.horse-racing-forum.com/?p=2415</guid>
		<description><![CDATA[There are plenty of dreams that come true at Ascot, but they are normally those of rich men and they come at a hefty price. Names like those of Keiran Burke and Pat Rodford do not make the roll of honour there that often but they do now after Sparky May took the dream of [...]]]></description>
			<content:encoded><![CDATA[<p>There are plenty of dreams that come true at Ascot, but they are normally those of rich men and they come at a hefty price.</p>
<p>Names like those of Keiran Burke and Pat Rodford do not make the roll of honour there that often but they do now after Sparky May took the dream of a crack the Cheltenham Festival one step nearer when she won the Grade Two 1942 Was A Vintage Year Mares&#8217; Hurdle.</p>
<p>To read the full story: <a href="http://horse-racing.bettor.com/sparky-may-has-pat-rodford-dreaming-of-cheltenham/news/1338108">http://horse-racing.bettor.com/sparky-may-has-pat-rodford-dreaming-of-cheltenham/news/1338108</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse-racing-forum.com/index.php/sparky-wins-1942-vintage-year-mares-hurdle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victor Chandler Chase preview</title>
		<link>http://www.horse-racing-forum.com/index.php/victor-chandler-chase-preview/</link>
		<comments>http://www.horse-racing-forum.com/index.php/victor-chandler-chase-preview/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 18:53:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ascot]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Master Minded]]></category>
		<category><![CDATA[Paul Nicholls]]></category>
		<category><![CDATA[Victor Chandler Chase]]></category>

		<guid isPermaLink="false">http://www.horse-racing-forum.com/?p=2413</guid>
		<description><![CDATA[The strike-rates of trainers, and just how relevant they may be, is becoming a bit of a hot topic just now. Paul Nicholls has gone on the offensive to those who have suggested that a below-par spell this month is a sign of problems in his yard. But, while a lack of winners can be [...]]]></description>
			<content:encoded><![CDATA[<p>The strike-rates of trainers, and just how relevant they may be, is becoming a bit of a hot topic just now.</p>
<p>Paul Nicholls has gone on the offensive to those who have suggested that a below-par spell this month is a sign of problems in his yard. But, while a lack of winners can be nothing too much to worry about in the long run for the champion trainer, strike-rates can still be a useful guide in the short term for backers trying to gauge a yard’s form.</p>
<p>To read the full story: <a href="http://www.bettor.com/carole-s-legacy-to-strike-for-nicky-henderson/news/1338085">http://www.bettor.com/carole-s-legacy-to-strike-for-nicky-henderson/news/1338085</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse-racing-forum.com/index.php/victor-chandler-chase-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master Minded among nine entries for Ascot chase</title>
		<link>http://www.horse-racing-forum.com/index.php/master-minded-entries-ascot-chase/</link>
		<comments>http://www.horse-racing-forum.com/index.php/master-minded-entries-ascot-chase/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 17:31:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ascot]]></category>
		<category><![CDATA[Kalahari King]]></category>
		<category><![CDATA[Master Minded]]></category>
		<category><![CDATA[Queen Mother Chaser]]></category>
		<category><![CDATA[Somersby]]></category>

		<guid isPermaLink="false">http://www.horse-racing-forum.com/?p=2376</guid>
		<description><![CDATA[Master Minded’s road to Cheltenham is set to take another step forward this weekend as the two-time Queen Mother Champion Chase winner has been declared for the Victor Chandler Chase at Ascot. Read more at: http://horse-racing.bettor.com/master-minded-among-nine-entries-for-ascot-chase/news/1337900]]></description>
			<content:encoded><![CDATA[<p>Master Minded’s road to Cheltenham is set to take another step forward  this weekend as the two-time Queen Mother Champion Chase winner has been  declared for the Victor Chandler Chase at Ascot.</p>
<p>Read more at: <strong><a href="http://horse-racing.bettor.com/master-minded-among-nine-entries-for-ascot-chase/news/1337900">http://horse-racing.bettor.com/master-minded-among-nine-entries-for-ascot-chase/news/1337900</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse-racing-forum.com/index.php/master-minded-entries-ascot-chase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather prospects look poor</title>
		<link>http://www.horse-racing-forum.com/index.php/weather-prospects-poor/</link>
		<comments>http://www.horse-racing-forum.com/index.php/weather-prospects-poor/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 17:38:09 +0000</pubDate>
		<dc:creator>P.Wheeler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ascot]]></category>
		<category><![CDATA[Horse Racing]]></category>

		<guid isPermaLink="false">http://www.horse-racing-forum.com/?p=2149</guid>
		<description><![CDATA[This weekend&#8217;s card at Ascot has been abandoned because parts of the course are frozen. After a 7.30am inspection proved inconclusive, Chris Stickles, the clerk of the course, decided to wait until 11am in the hope that conditions might improve sufficiently to allow racing to take place for the Friday card. To read the full [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend&#8217;s card at Ascot has been abandoned because parts of the course are frozen.</p>
<p>After a 7.30am inspection proved inconclusive, Chris Stickles, the clerk of the course, decided to wait until 11am in the hope that conditions might improve sufficiently to allow racing to take place for the Friday card.</p>
<p>To read the full blog: <a href="http://horse-racing.bettor.com/ascot-abandon-weekend-meeting/news/1336861">http://horse-racing.bettor.com/ascot-abandon-weekend-meeting/news/1336861</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse-racing-forum.com/index.php/weather-prospects-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather may be main threat to Big Buck’s</title>
		<link>http://www.horse-racing-forum.com/index.php/weather-main-threat-big-bucks/</link>
		<comments>http://www.horse-racing-forum.com/index.php/weather-main-threat-big-bucks/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 16:47:21 +0000</pubDate>
		<dc:creator>P.Wheeler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ascot]]></category>
		<category><![CDATA[Big Buck’s]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Long Walk Hurdle]]></category>

		<guid isPermaLink="false">http://www.horse-racing-forum.com/?p=2142</guid>
		<description><![CDATA[Can anyone beat Big Buck’s? The final declarations suggest that the biggest threat to the champion staying hurdler could be an act of God for the BGC Long Walk Hurdle at Ascot on Saturday. The field of seven are rated between 20 and 34lbs on official ratings as the seven-year-old attempts to maintain his perfect [...]]]></description>
			<content:encoded><![CDATA[<p>Can anyone beat Big Buck’s?</p>
<p>The final declarations suggest that the biggest threat to the champion staying hurdler could be an act of God for the BGC Long Walk Hurdle at Ascot on Saturday.</p>
<p>The field of seven are rated between 20 and 34lbs on official ratings as the seven-year-old attempts to maintain his perfect record over hurdles for Paul Nicholls, which currently stands at nine, since the champion trainer switched him from fences. </p>
<p>To read the full blog: <a href="http://horse-racing.bettor.com/weather-may-be-main-threat-to-big-buck-s/news/1336833">http://horse-racing.bettor.com/weather-may-be-main-threat-to-big-buck-s/news/1336833</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse-racing-forum.com/index.php/weather-main-threat-big-bucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peterborough Chase switched to Newbury</title>
		<link>http://www.horse-racing-forum.com/index.php/peterborough-chase-switched-newbury/</link>
		<comments>http://www.horse-racing-forum.com/index.php/peterborough-chase-switched-newbury/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 21:24:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ascot]]></category>
		<category><![CDATA[Big Buck's]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Long Walk Hurdle]]></category>
		<category><![CDATA[Newbury]]></category>
		<category><![CDATA[Peterborough Chase]]></category>

		<guid isPermaLink="false">http://www.horse-racing-forum.com/?p=2115</guid>
		<description><![CDATA[If the weather relents this week jump racing can look forward to an early Christmas present on both sides of the Irish Sea. After the brief respite, when Cheltenham’s International meeting came through unscathed by the elements, what has become an all-to-normal disruption to service resumed when the card at Huntingdon on Sunday was lost [...]]]></description>
			<content:encoded><![CDATA[<p>If the weather relents this week jump racing can look forward to an early Christmas present on both sides of the Irish Sea.</p>
<p>After the brief respite, when Cheltenham’s International meeting came through unscathed by the elements, what has become an all-to-normal disruption to service resumed when the card at Huntingdon on Sunday was lost due to a frozen track.</p>
<p>To read the full blog: <a href="http://horse-racing.bettor.com/peterborough-chase-moved-to-newbury/news/1336752">http://horse-racing.bettor.com/peterborough-chase-moved-to-newbury/news/1336752</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse-racing-forum.com/index.php/peterborough-chase-switched-newbury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tocca Ferro among 47 entries for Ladbroke Hurdle</title>
		<link>http://www.horse-racing-forum.com/index.php/tocca-ferro-47-entries-ladbroke-hurdle/</link>
		<comments>http://www.horse-racing-forum.com/index.php/tocca-ferro-47-entries-ladbroke-hurdle/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 22:09:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ascot]]></category>
		<category><![CDATA[Emma Lavelle]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Tocca Ferro]]></category>

		<guid isPermaLink="false">http://www.horse-racing-forum.com/?p=2014</guid>
		<description><![CDATA[Emma Lavelle’s yard is hitting form at just the right time, with a 40% strike-rate for November as she looks to build on what is a promising start to the season. Tooca Ferro is the rising star of the stable, having won both his starts this season and Lavelle has now entered the gelding for [...]]]></description>
			<content:encoded><![CDATA[<p>Emma Lavelle’s yard is hitting form at just the right time, with a 40% strike-rate for November as she looks to build on what is a promising start to the season.</p>
<p>Tooca Ferro is the rising star of the stable, having won both his starts this season and Lavelle has now entered the gelding for The Ladbroke at Ascot on December 18th. The five-year-old won a Listed handicap hurdle over the course and distance in October and the Listed Gerry Feilden Hurdle at Newbury on Saturday.</p>
<p>To read the full blog: <a href="http://horse-racing.bettor.com/tooca-ferro-among-47-entries-for-ladbroke-hurdle/news/1336305">http://horse-racing.bettor.com/tooca-ferro-among-47-entries-for-ladbroke-hurdle/news/1336305</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse-racing-forum.com/index.php/tocca-ferro-47-entries-ladbroke-hurdle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master Minded wins Amlin 1965 Chase</title>
		<link>http://www.horse-racing-forum.com/index.php/master-minded-wins-amlin-1965-chase/</link>
		<comments>http://www.horse-racing-forum.com/index.php/master-minded-wins-amlin-1965-chase/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 10:44:20 +0000</pubDate>
		<dc:creator>P.Wheeler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amlin 1965 Chase]]></category>
		<category><![CDATA[Ascot]]></category>
		<category><![CDATA[ascot hurdle]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Master Minded]]></category>
		<category><![CDATA[Noel Fehily]]></category>
		<category><![CDATA[Paul Nicholls]]></category>
		<category><![CDATA[Silviniaco Conti]]></category>

		<guid isPermaLink="false">http://www.horse-racing-forum.com/?p=1932</guid>
		<description><![CDATA[In theory the ride on Kauto Star in the King George VI Chase at Kempton next month is still up for grabs however Noel Fehily did his cause no harm at Ascot. The rider, whom Paul Nicholls believes most closely resembles the style of stable jockey Ruby Walsh, rode a treble for Nicholls highlighted by [...]]]></description>
			<content:encoded><![CDATA[<p>In theory the ride on Kauto Star in the King George VI Chase at Kempton next month is still up for grabs however Noel Fehily did his cause no harm at Ascot.</p>
<p>The rider, whom Paul Nicholls believes most closely resembles the style of stable jockey Ruby Walsh, rode a treble for Nicholls highlighted by a winning return for Master Minded in the Grade Two Amlin 1965 Chase.</p>
<p>To read the full blog: <a href="http://horse-racing.bettor.com/master-minded-tops-ascot-treble-for-noel-fehily/news/1335915">http://horse-racing.bettor.com/master-minded-tops-ascot-treble-for-noel-fehily/news/1335915</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse-racing-forum.com/index.php/master-minded-wins-amlin-1965-chase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

